All training dates listed are open registration training for individuals seeking to become certified as Pro-ACT In-service Instructors. To view a list of upcoming Pro-ACT Recertification training dates and locations, please click here.
- If you are a currently certified In-service Instructor and you want to register for a recertification training, open your Instructor Profile by logging into this website and select a training class.
- If you are an In-service Instructor whose certification has expired, open your Instructor Profile by logging into this website and select a training class.
- Initiating registration does not confirm a space in the training.
- Attendance is confirmed when payment is received providing space is still available.
Note about start time: On the first day of training registration begins at 8:00 a.m. in the time zone identified on the schedule below. Registration begins 30 minutes prior to class start. No accommodations can be made for late arrivals to class, so please carefully check the time zone for your registered training and make any necessary calculations to your own start and end times.
Note about live stream training: training will begin promptly as scheduled; it is important that you log in 30 minutes early to ensure that your sign-in is complete and all live stream connections are working properly by the time the workshop begins. Through the entire training, participants must be present in a consistent training space without interruptions or secondary responsibilities. Participants must maintain audio and visual connection throughout the entire training and have computer/camera access that allows Pro-ACT Trainers to observe participant’s physical movement from neck to ankles/feet. Participants who leave from the designated training area or are not present on camera will be considered absent from the training.
Agencies wishing to arrange in-house training for Pro-ACT In-service Instructors should contact the office at info@proacttraining.com or by calling 909-758-0322.
Location | Pro-ACT | Pro-ACT + Restraint | Early Reg Deadline | Final Reg Deadline |
Live stream (Pacific Time) | Closed, Call for Info | Closed, Call for Info | Sep 8, 2023 | Sep 28, 2023 |
Pomona, CA | Oct 16 - Oct 19, 2023 | Oct 16 - Oct 20, 2023 | Sep 14, 2023 | Oct 5, 2023 |
Live stream (Pacific Time) | Class Full | Class Full | Sep 22, 2023 | Oct 12, 2023 |
Citrus Heights, CA | Oct 30 - Nov 2, 2023 | Oct 30 - Nov 3, 2023 | Sep 28, 2023 | Oct 19, 2023 |
Livestream (Pacific) | Nov 6 - Nov 9, 2023 | Nov 6 - Nov 10, 2023 | Oct 7, 2023 | Oct 26, 2023 |
Live stream (Central Time) | Nov 13 - Nov 16, 2023 | Nov 13 - Nov 17, 2023 | Oct 12, 2023 | Nov 2, 2023 |
Live stream (Pacific Time) | Dec 4 - Dec 7, 2023 | Dec 4 - Dec 8, 2023 | Nov 3, 2023 | Nov 23, 2023 |
Live stream (Pacific Time) | Dec 11 - Dec 14, 2023 | Dec 11 - Dec 15, 2023 | Nov 9, 2023 | Nov 30, 2023 |
Live stream (Pacific Time) | Jan 8 - Jan 11, 2024 | Jan 8 - Jan 12, 2024 | Dec 7, 2023 | Dec 28, 2023 |
San Diego, CA | Jan 8 - Jan 11, 2024 | Jan 8 - Jan 12, 2024 | Dec 7, 2023 | Dec 28, 2023 |
San Rafael, CA | Jan 22 - Jan 25, 2024 | Jan 22 - Jan 26, 2024 | Dec 21, 2023 | Jan 11, 2024 |
Pasadena, CA | Jan 29 - Feb 1, 2024 | Jan 29 - Feb 2, 2024 | Dec 28, 2023 | Jan 18, 2024 |
Live stream (Pacific Time) | Feb 5 - Feb 8, 2024 | Feb 5 - Feb 9, 2024 | Jan 4, 2024 | Jan 25, 2024 |
Live stream (Central Time) | Feb 12 - Feb 15, 2024 | Feb 12 - Feb 16, 2024 | Jan 11, 2024 | Feb 1, 2024 |
Citrus Heights, CA | Feb 26 - Feb 29, 2024 | Feb 26 - Mar 1, 2024 | Jan 25, 2024 | Feb 15, 2024 |
Live stream (Pacific Time) | Feb 26 - Feb 29, 2024 | Feb 26 - Mar 1, 2024 | Jan 25, 2024 | Feb 15, 2024 |
Live stream (Pacific Time) | Mar 4 - Mar 7, 2024 | Mar 4 - Mar 8, 2024 | Feb 1, 2024 | Feb 22, 2024 |
Anaheim, CA | Mar 11 - Mar 14, 2024 | Mar 11 - Mar 15, 2024 | Feb 8, 2024 | Feb 29, 2024 |
Live stream (Pacific Time) | Mar 25 - Mar 28, 2024 | Mar 25 - Mar 29, 2024 | Feb 22, 2024 | Mar 14, 2024 |
Pomona, CA | May 6 - May 9, 2024 | May 6 - May 10, 2024 | Apr 11, 2024 | Apr 25, 2024 |
Late registration may be available, space permitting. Please note a $75 late registration surcharge will apply.